| MONTH |
DATE |
DAYS |
DGCC EVENTS |
OPEN/ CORPORATE/ INVITATIONAL |
UPCOMING/ BOOKING ACTIVITIES/EVENTS |
REMARKS |
| JAN | | | | | | |
| | 31 | Sat | Gong Xi Golf | | | Confirmed |
| FEB | | | | | | |
| | 22 | Sun | Monthly Medal | | | Confirmed |
| MARCH | | | | | | |
| | 1 | Sun | Damai Vs Sri Aman Lanun (60 Pax) | | | Confirmed |
| | 15 | | Monthly Medal (80 Pax) | | | Confirmed |
| APRIL | | | | | | |
| | 11 | Sat | | YB Dr Jerip Invitational/ DBNA (40 Pax)) | | Confirmed |
| | 12 | Sun | | | SACLRA (12 Pax)) | Confirmed |
| | 12 | Sun | | | Mejar Dunging (20 Pax) | Confirmed |
| | 14 | Tues | | | Wilson Wong (8 Pax) | Confirmed |
| | 15 | Wed | | | SACRA (12 Pax)-Mr. Sikin | Confirmed |
| | 18 | Sat | | | Taiyo ( 12 Pax) | Confirmed |
| | 19 | Sun | | | Japan Club (20 Pax) | Confirmed |
| | 24 - 26 | Fri-Sun | Sarawak Amateur Open 2009 (120 Pax) | | | Confirmed |
| 27 | Mon | | | (VVIP) Bintulu Port (12 Pax) | Confirmed |
| MAY | 1 | Fri | | Frontken Golf Club (40 Pax) | | Confirmed |
| | 2 | Sat | | Concepts Golf Management Pte Ltd. Spore. (6 Pax) | | Confirmed |
| | 16 | Sat | | | YB. Dato Talib (Pax) | Confirmed |
| | 24 | Sun | | | Taiyo (20 Pax) | Confirmed |
| | 30 |
Sat | |
YB Dato' Micheal Manyin Challenge Trophy | | Confirmed |
| | 31 | Sun (Morning Session) | Members organizing Golf Tournament | | | Confirmed
-Block morning booking |
| JUNE | | | | | | |
| | 8-26 | | | S’pore Youth Game Camp | | Tentative |
| | 19 | | | | Subali Pack Sdn Bhd (12 Pax) | Confirmed |
| | 20 | Sat | | Prudential ASTRO Master 2009 (128 Pax) | | Confirmed |
| | 27 | Sat | |
Gawai Special Golf Tournament |
| Confirmed |
| JULY | | | | | | |
| | TBA | | | SEDC Inter Team | | Tentative |
| | TBA | Sun | Monthly Medal | | | Tentative |
| AUG | | | | | | |
| | 3-4 | Mon-Tue |
World Amateur Inter Team Golf Championship 2009 (WAITC 2009) |
| | Confirmed |
| | 8 | Sat | | Mitsubishi Corporation | | Tentative |
| | 18 | Sat | | MST Golf Tournament | | Confirmed |
| | 24-28 | Mon-Fri | | M’sian Youth Game Camp | | Tentative |
| | 29-30 | Sat-Sun | Damai Classic Championship | | | Tentative |
| SEP | | | | | | |
| | 7-11 | | | S’pore Youth Game Camp | | Tentative |
| | 27 | | Hari Raya Special | | | Tentative |
| | 25 | Sun | Monthly Medal | | | Tentative |
| | 29 | Tue | Damai/Digi Amateur Open | | | Tentative |
| OCT | | | | | | |
| | 3 | Sat | | | British American Tobacco (M) Bhd (8 Pax) | Tentative |
| | 20 | Thu | | Digi Amateur Circuit | | Confirmed |
| | 25 | Sun | Monthly Medal | | | Tentative |
| NOV | | | | | | |
| | 1 | Sun | | TM Corporate Golf | | Confirmed |
| | 13-27 | | | S’pore Youth Camp Program | | Tentative |
| | 22 | | SEDC Chairman Trophy | | | Tentative |
| | 29 | Sun | Monthly Medal | | | Tentative |
| DEC | | | | | | |
| | 14-18 | Mon-Fri | | S’pore Youth Camp Program | | Tentative |
| | 19-27 | | | Annual Golf Championship | | Tentative |